SPECIFICATIONS
| Item | Description | HT-60-04A |
| Machine Function | Suitable Working Range | Rim size 14″~28″ |
| Production | 10 SEC/PC | |
| Function | Auto tire mounting | |
| Mode(Auto/Semi-Auto/Manual) | SEMI-AUTO TYPE | |
| Hydrauic power | 0.5 HP | |
| Electricity consumption | 0.38 KW | |
| Air consumption | 58.5 L/MIN | |
| Electrical Control | Power source | 380V/3P/50Hz or as request |
| Machine Outlook | Machine Color | Shuz Tung green color or as request |
| Air Pressure | 5 ~ 7 kg/c㎡ | |
| Dimension (L×W×H) | 1570 x 900 x 1450 MM | |
| Net Weight | 230 KGS |

