SPECIFICATIONS
| Item | Description | HT-50-390 |
| Machine Function | Suitable Working Range | Frame size 20″~28″ |
| Production | 15 SEC/PC | |
| Function | Adjusting | |
| Mode(Auto/Semi-Auto/Manual) | Manual | |
| Hydrauic power | 2 HP | |
| Electricity consumption | 0.75 KW | |
| Electrical Control | Power source | 380V/3P/50Hz or as request |
| Machine Outlook | Machine Color | Shuz Tung green color or as request |
| Hydraulic Pressure | 25 kg/cm² | |
| Dimension (L×W×H) | 920 x 900 x 1220 MM | |
| Net Weight | 280 KGS | |
| Tooling Spec. | Seat stay alignment mould | Seat stay size |
| Chain alignment mould | Chain stay size |

