SPECIFICATIONS
| Item | Description | HT-50-152 |
| Machine Function | Suitable Working Range | Frame size 20″~28″ |
| Production | 60 SEC/PC | |
| Function | Assembling | |
| Mode(Auto/Semi-Auto/Manual) | Manual | |
| Hydrauic power | 2 HP | |
| Electricity consumption | 1.5 KW | |
| Machine Outlook | Machine Color | Shuz Tung green color or as request |
| Hydraulic Pressure | 35 ㎏/c㎡ | |
| Dimension (L×W×H) | 1500 x 1050 x 1600 MM | |
| Net Weight | 375 KGS | |
| Tooling Spec. | B.B. shell fixing mold | B.B. shell size |
| Seat tube fixing mold | Seat tube size | |
| Rear forkend fixing mold | Rear forkend size |

